Early access. These directories are new and still growing. A listing marked Unverified is basic information from public professional sources; the person can confirm, correct, claim, or remove it at any time.
Public library directory
Find where to suggest your book to a public library.
This directory includes every public library system in the United States, one row per system, using the federal Public Libraries Survey. Each listing links to the library's own page for suggesting a purchase or submitting a book and shows the date we last checked it. A listing isn't a recommendation.
| Library system | State | Population served | Submission page |
|---|---|---|---|
| Long Ridge Library | Connecticut | 86,124 | Not found yet |
| Riverside Regional Library | Missouri | 85,846 | Not found yet |
| Sioux City Public Library | Iowa | 85,797 | Not found yet |
| Geauga County Public Library | Ohio | 85,791 | Not found yet |
| William K Sanford Town Library | New York | 85,590 | Not found yet |
| William P. Faust Public Library of Westland | Michigan | 85,420 | Not found yet |
| Cicero Public Library | Illinois | 85,268 | Not found yet |
| Bullitt County Library District | Kentucky | 84,863 | Not found yet |
| Livermore Public Library | California | 84,828 | Not found yet |
| Bozeman Public Library | Montana | 84,410 | Not found yet |
| Orangeburg County Library Commission | South Carolina | 84,223 | Not found yet |
| Chemung County Library District | New York | 84,148 | Not found yet |
| Monroe County Public Library System | Florida | 84,145 | Not found yet |
| Sterling Municipal Library | Texas | 84,067 | Not found yet |
| Putnam County Library | Tennessee | 83,844 | Not found yet |
| Yuba County Library | California | 83,721 | Not found yet |
| Neuse Regional Library | North Carolina | 83,327 | Not found yet |
| Homestead Cybrarium | Florida | 83,012 | Not found yet |
| Cranston Public Library | Rhode Island | 82,934 | Not found yet |
| Dougherty County Public Library | Georgia | 82,793 | Not found yet |
| Cape May County Library | New Jersey | 82,791 | Not found yet |
| Trails Regional Library | Missouri | 82,736 | Not found yet |
| Buena Park Library District | California | 82,689 | Not found yet |
| Kyle Public Library | Texas | 82,594 | Not found yet |
| James V Brown Library | Pennsylvania | 82,529 | Not found yet |
| Newport Beach Public Library | California | 82,419 | Not found yet |
| Boynton Beach City Library | Florida | 82,393 | Not found yet |
| Oshkosh Public Library | Wisconsin | 82,004 | Not found yet |
| Caldwell County Public Library | North Carolina | 81,926 | Not found yet |
| Blackwater Regional Library | Virginia | 81,866 | Not found yet |
| Redwood City Public Library | California | 81,863 | Not found yet |
| Bartholomew County Public Library | Indiana | 81,845 | Not found yet |
| Alhambra Civic Center Library | California | 81,811 | Not found yet |
| Sachem Public Library | New York | 81,592 | Not found yet |
| Great Falls Public Library | Montana | 81,475 | Not found yet |
| Mid-Mississippi Regional Library | Mississippi | 81,410 | Not found yet |
| Gloria Coles Flint Public Library | Michigan | 81,252 | Not found yet |
| Chatham County Public Libraries | North Carolina | 81,248 | Not found yet |
| Utah County Bookmobile Library | Utah | 81,222 | Not found yet |
| Cedar Mill Community Library | Oregon | 81,183 | Not found yet |
| Blue Ridge Regional Library | Virginia | 80,990 | Not found yet |
| White River Regional Library | Arkansas | 80,973 | Not found yet |
| Southfield Public Library | Michigan | 80,706 | Not found yet |
| Little Elm Public Library | Texas | 80,512 | Not found yet |
| New Albany-Floyd County Public Library | Indiana | 80,484 | Not found yet |
| Spring Hill Public Library | Tennessee | 80,148 | Not found yet |
| Leander Public Library | Texas | 80,067 | Not found yet |
| Lynchburg Public Library | Virginia | 80,054 | Not found yet |
| Hedberg Public Library | Wisconsin | 80,041 | Not found yet |
| Auburn Public Library | Alabama | 80,006 | Not found yet |
The location and population numbers come from the federal Public Libraries Survey, which the Institute of Museum and Library Services runs. They describe the library system, not any one branch.
Basic listings are free and always will be. Being listed is not a recommendation, and nobody pays to appear.
Are you listed and want to correct or remove it? Write to us and we will send you a link to your own listing.
