Early access. These directories are new and still growing. A listing marked Unverified is basic information from public professional sources; the person can confirm, correct, claim, or remove it at any time.
Public library directory
Find where to suggest your book to a public library.
This directory includes every public library system in the United States, one row per system, using the federal Public Libraries Survey. Each listing links to the library's own page for suggesting a purchase or submitting a book and shows the date we last checked it. A listing isn't a recommendation.
| Library system | State | Population served | Submission page |
|---|---|---|---|
| Bell/whittington Public Library | Texas | 28,286 | Not found yet |
| Union County Library System | Mississippi | 28,284 | Not found yet |
| Dunklin County Library | Missouri | 28,283 | Not found yet |
| Logan County Public Library | Kentucky | 28,283 | Not found yet |
| Eagle Pass Public Library | Texas | 28,282 | Not found yet |
| New Milford Public Library | Connecticut | 28,276 | Not found yet |
| Matheson Memorial Library | Wisconsin | 28,248 | Not found yet |
| Cheatham County Public Library | Tennessee | 28,230 | Not found yet |
| Harrison Public Library | New York | 28,218 | Not found yet |
| Onondaga Free Library | New York | 28,185 | Not found yet |
| Wilmette Public Library District | Illinois | 28,180 | Not found yet |
| Shaler North Hills Library | Pennsylvania | 28,132 | Not found yet |
| K.o. Lee Aberdeen Public Library | South Dakota | 28,110 | Not found yet |
| Marion Public Library | Indiana | 28,101 | Not found yet |
| Everett Horn Public Library | Tennessee | 28,070 | Not found yet |
| Neptune Township Public Library | New Jersey | 28,061 | Not found yet |
| Hart County Library System | Georgia | 28,031 | Not found yet |
| James Blackstone Memorial Library | Connecticut | 28,031 | Not found yet |
| Willoughby Wallace Memorial Library | Connecticut | 28,031 | Not found yet |
| Tillamook County Library | Oregon | 28,000 | Not found yet |
| Keene Memorial Library | Nebraska | 27,966 | Not found yet |
| Kaufman County Library | Texas | 27,956 | Not found yet |
| West Babylon Public Library | New York | 27,947 | Not found yet |
| Bitterroot Public Library | Montana | 27,928 | Not found yet |
| Shelter Rock Public Library | New York | 27,928 | Not found yet |
| Grayslake Area Public Library District | Illinois | 27,919 | Not found yet |
| Ouachita Mountains Regional Library | Arkansas | 27,893 | Not found yet |
| Homewood Public Library | Alabama | 27,864 | Not found yet |
| Bernards Township Library | New Jersey | 27,830 | Not found yet |
| Jackson County Public Library | West Virginia | 27,791 | Not found yet |
| Peabody Institute Library | Massachusetts | 27,781 | Not found yet |
| B F Jones Memorial Library | Pennsylvania | 27,774 | Not found yet |
| Milford Public Library | Delaware | 27,683 | Not found yet |
| Wells County Public Library | Indiana | 27,681 | Not found yet |
| Cyrenius H. Booth Library | Connecticut | 27,673 | Not found yet |
| Ontario Library District | Oregon | 27,671 | Not found yet |
| Camas Public Library | Washington | 27,660 | Not found yet |
| Jennings County Public Library | Indiana | 27,613 | Not found yet |
| Walla Walla County Rural Library District | Washington | 27,610 | Not found yet |
| Kinchafoonee Regional Library System | Georgia | 27,598 | Not found yet |
| Auburn Public Library | Maine | 27,590 | Not found yet |
| Public Library of New London | Connecticut | 27,560 | Not found yet |
| Fluvanna County Public Library | Virginia | 27,556 | Not found yet |
| Hagaman Memorial Library | Connecticut | 27,533 | Not found yet |
| Dodge City Public Library | Kansas | 27,514 | Not found yet |
| Howland Public Library | New York | 27,494 | Not found yet |
| Millville Public Library | New Jersey | 27,491 | Not found yet |
| Amityville Public Library | New York | 27,482 | Not found yet |
| Chicago Heights Public Library | Illinois | 27,480 | Not found yet |
| Adams County Public Library | Ohio | 27,477 | Not found yet |
The location and population numbers come from the federal Public Libraries Survey, which the Institute of Museum and Library Services runs. They describe the library system, not any one branch.
Basic listings are free and always will be. Being listed is not a recommendation, and nobody pays to appear.
Are you listed and want to correct or remove it? Write to us and we will send you a link to your own listing.
